Product Details:
Payment & Shipping Terms:
|
Material: | TPU | Color: | Black |
---|---|---|---|
Net Weight: | 510g | Power Supply: | 1 CR123 Batteries |
Service: | OEM / ODM | HS Code: | 9004909000 |
Highlight: | TS450 Thermal Rifle Scope,TS435 Thermal Rifle Scope,TS450 Thermal Rifle Vision System |
TS425 TS435 TS450 Thermal Rifle Scope Personal Vision System Outdoor Recreation
Ergonomic design,easy operation
· Single hand-operation with a roller button
· Battery-mount user-friendly design, both side can be mounted, change battery easily in darkness.
High Quality Image
· Excellent imaging performance, with 17μm@400x300 TEC metal-encapsulated thermal detector for longer detection range and crisper images.
· 50Hz high frame rate, ensuring capture smooth and vivid image during fast motion of observer or object of observation.
· 1024x768 resolution AMOLED eyepieces, colorful and detailed images
Adaptable
· Zoom-in on the center of the reticle, and the relative position of the aiming point and the reticle remains unchanged to ensure the aiming accuracy.
· The mil of the reticle can be zoomed in with the image, no conversion required, avoid errors.
· With multi-user customized settings, parameter information of an array of reticles can be saved to match different rifles.
Rugged and Durable
· IP67 degree of protection, waterproof and dustproof, high shock resistance, no fears of harsh weather.
Model | TS425 | TS435 | TS450 |
Detector | |||
Detector Type | 400×300 @17μm, Vox | ||
Spectral | 8μm~14μm | ||
NETD | ≤50mk | ||
Lens | |||
Focal Length | 25mm F1.1 | 35mm F1.2 | 50mm F1.2 |
Focusing | Manual Focus | ||
FOV | 14.9°×11.2° | 10.7°×8.0° | 7.5°×5.6° |
Display | |||
Display | Color 0.39-inch OLED Display, 1024×768 | ||
Eyepiece | Exit pupil distance 48mm, eyepiece magnification 14× | ||
Magnification | 1.6~6.4× | 2.3~9.2× | 3.3~13.2× |
Video Output System | PAL 50Hz | ||
External Video Display | Full color video output by external interface, with menu | ||
Imaging | |||
Frame Rate | 50Hz | ||
Digital Zoom | 2×,4× | ||
Color Palettes | White Hot, Black Hot, Red Hot 1, Red Hot 2, Red Hot 3, Green Hot, Blue Hot | ||
Picture-in-picture | On/off,the position is adjustable | ||
Functions | |||
hotspot tracking | Yes | ||
Compensation Modes | Auto Compensation / Shutter Compensation / Scene Compensation | ||
Calibration | 25m/50m/100m | ||
Stadiametric rangefinder | 1.8m/0.5m/0.25m | ||
Gun Types Selection | 6 Types | ||
Power Supply | |||
Battery Type | Interchangeable Li-ion battery 18650 x 1, Non-rechargeable on the device | ||
Battery Operating Time | ≥3H(Standard low temp battery,Observation status only) | ||
≥5H(Panasonic 3400mah standard 18650 battery,Observation status only) | |||
Interface | |||
Video Interface | Lemo | ||
Environmental Characteristics | |||
Operating Temperature | -40℃-50℃ | ||
Shock | 500G/1ms | ||
Encapsulation | IP67 | ||
Certificate | RoHS,CE | ||
Weight & Dimensions | |||
Weight(excl battery) | 660g | 660g | 720g |
Dimensions | 230mm×90mm×75mm | 230mm×90mm×75mm | 250mm×90mm×75mm |
Package Contents | |||
Standard | Lens cap,battery,Charger,Video cable, Pick-up gun rack,Hard transport case,User Manual |
||
Detection Range | |||
Human:1.8m×0.5m | 700m | 1000m | 1400m |
Vehicle:2.3m×2.3m | 1700m | 2400m | 3000m |
Recognition Range | |||
Human:1.8m×0.5m | 350m | 500m | 700m |
Vehicle:2.3m×2.3m | 700m | 1000m | 1400m |
Certifications
Exhibition
Packing & Delivery
1pc goggles into a clear poly bag, 10pcs into a white box,
10 white boxes into a outer carton, 100pcs into one carton.
Contact Person: Mr. Calvin Zhang
Tel: +86-152-5512-0126
Fax: 86-551-62992423